博客
关于我
强烈建议你试试无所不能的chatGPT,快点击我
PCCS-RGB变换表
阅读量:5275 次
发布时间:2019-06-14

本文共 7079 字,大约阅读时间需要 23 分钟。

2-3-17.jpg

 

PCCS

Munsell RGB10 RGB16
v1 10RP 4/13.5 185, 31, 87 #b91f57  
v2 4R 4.5/14 208, 47, 72 #d02f48
v3 7R 5/14 221, 68, 59 #dd443b
v4 10R 5.5/14 233, 91, 35 #e95b23
v5 4YR 6/13.5 230, 120, 0 #e67800
v6 8YR 7/13 244, 157, 0 #f49d00
v7 2Y 7.5/13 241, 181, 0 #f1b500
v8 5Y 8/13 238, 201, 0 #eec900
v9 8Y 7.5/12 210, 193, 0 #d2c100
v10 3GY 7/12 168, 187, 0 #a8bb00
v11 8GY 6/11.5 88, 169, 29 #58a91d
v12 3G 5.5/11 0, 161, 90 #00a15a
v13 9G 5/10.5 0, 146, 110 #00926e
v14 5BG 4.5/10 0, 133, 127 #00857f
v15 10BG 4/10 0, 116, 136 #007488
v16 5B 4/10 0, 112, 155 #00709b
v17 10B 3.5/10.5 0, 96, 156 #00609c
v18 3PB 3.5/11.5 0, 91, 165 #005ba5
v19 6PB 3.5/11.5 26, 84, 165 #1a54a5
v20 9PB 3.5/11.5 83, 74, 160 #534aa0
v21 3P 3.5/11.5 112, 63, 150 #703f96
v22 7P 3.5/11.5 129, 55, 138 #81378a
v23 1RP 3.5/11.5 143, 46, 124 #8f2e7c
v24 6RP 4/12.5 173, 46, 108 #ad2e6c
PCCS Munsell RGB10 RGB16
b2 4R 6/12 239, 108, 112 #ef6c70
b4 10R 6.5/11.5 250, 129, 85 #fa8155
b6 8YR 7.5/11.5 255, 173, 54 #ffad36
b8 5Y 8.5/11 250, 216, 49 #fad831
b10 3GY 7.5/10 183, 200, 43 #b7c82b
b12 3G 6.5/9 65, 184, 121 #41b879
b14 5BG 6/8.5 0, 170, 159 #00aa9f
b16 5B 5.5/8.5 0, 152, 185 #0098b9
b18 3PB 5/10 41, 129, 192 #2981c0
b20 9PB 5/10 117, 116, 188 #7574bc
b22 7P 5/10 161, 101, 168 #a165a8
b24 6RP 5.5/10.5 208, 103, 142 #d0678e
PCCS Munsell RGB10 RGB16
s2 4R 4.5/12 197, 63, 77 #c53f4d
s4 10R 5/11.5 204, 87, 46 #cc572e
s6 8YR 6.5/11.5 225, 146, 21 #e19215
s8 5Y 7.5/11 222, 188, 3 #debc03
s10 3GY 6.5/10 156, 173, 0 #9cad00
s12 3G 5/9 0, 143, 86 #008f56
s14 5BG 4.5/8.5 0, 130, 124 #00827c
s16 5B 4/8.5 0, 111, 146 #006f92
s18 3PB 3.5/10 0, 91, 155 #005b9b
s20 9PB 3.5/10 83, 76, 152 #534c98
s22 7P 3.5/10 124, 61, 132 #7c3d84
s24 6RP 4/10.5 163, 60, 106 #a33c6a
PCCS Munsell RGB10 RGB16
dp2 4R 3.5/11.5 166, 29, 57 #a61d39
dp4 10R 4/11 171, 61, 29 #ab3d1d
dp6 8YR 5/11 177, 108, 0 #b16c00
dp8 5Y 6/10.5 179, 147, 0 #b39300
dp10 3GY 5/9.5 116, 132, 0 #748400
dp12 3G 4/8 0, 114, 67 #007243
dp14 5BG 3.5/8 0, 102, 100 #006664
dp16 5B 3/8 0, 84, 118 #005476
dp18 3PB 2.5/9.5 0, 66, 128 #004280
dp20 9PB 2.5/9.5 62, 51, 123 #3e337b
dp22 7P 2.5/9.5 97, 36, 105 #612469
dp24 6RP 3/10 134, 29, 85 #861d55
PCCS Munsell RGB10 RGB16
lt+2 4R 7/8 241, 152, 150 #f19896
lt+4 10R 7.5/8 255, 167, 135 #ffa787
lt+6 8YR 8/8 255, 190, 113 #ffbe71
lt+8 5Y 8.5/7.5 242, 217, 110 #f2d96e
lt+10 3GY 8/7 199, 211, 109 #c7d36d
lt+12 3G 7.5/6 133, 206, 158 #85ce9e
lt+14 5BG 7/6 98, 192, 181 #62c0b5
lt+16 5B 6.5/6 91, 175, 196 #5bafc4
lt+18 3PB 6/7 108, 154, 197 #6c9ac5
lt+20 9PB 6/7 144, 145, 195 #9091c3
lt+22 7P 6/7 176, 136, 181 #b088b5
lt+24 6RP 6.5/7.5 217, 142, 165 #d98ea5
PCCS Munsell RGB10 RGB16
lt2 5R 7.5/6.5 246, 171, 165 #f6aba5
lt4 10R 8/6.5 255, 185, 158 #ffb99e
lt6 7.5YR 8.5/6.5 255, 206, 144 #ffce90
lt8 5Y 9/6 251, 230, 143 #fbe68f
lt10 2.5GY 8.5/5 216, 223, 146 #d8df92
lt12 2.5G 8/5 156, 217, 172 #9cd9ac
lt14 5BG 7.5/5 126, 204, 193 #7eccc1
lt16 5B 7/5 121, 186, 202 #79baca
lt18 2.5PB 6.5/5.5 131, 167, 200 #83a7c8
lt20 10PB 6.5/5.5 162, 159, 199 #a29fc7
lt22 7.5P 6.5/5 184, 154, 184 #b89ab8
lt24 5RP 7/6 218, 160, 179 #daa0b3
PCCS Munsell RGB10 RGB16
sf2 4R 6/6.5 202, 130, 129 #ca8281
sf4 10R 6.5/6.5 218, 146, 122 #da927a
sf6 8YR 7/6.5 219, 166, 107 #dba66b
sf8 5Y 7.5/6 211, 189, 108 #d3bd6c
sf10 3GY 7/5.5 173, 182, 107 #adb66b
sf12 3G 6.5/5 118, 177, 138 #76b18a
sf14 5BG 6/5 84, 163, 155 #54a39b
sf16 5B 5.5/5 81, 146, 164 #5192a4
sf18 3PB 5/5.5 93, 126, 160 #5d7ea0
sf20 9PB 5/5.5 120, 120, 160 #7878a0
sf22 7P 5/5.5 144, 113, 148 #907194
sf24 6RP 5.5/6 180, 120, 139 #b4788b
PCCS Munsell RGB10 RGB16
d2 4R 4.5/6.5 163, 90, 92 #a35a5c
d4 10R 5/6.5 175, 105, 84 #af6954
d6 8YR 5.5/6.5 179, 127, 70 #b37f46
d8 5Y 6/6 171, 148, 70 #ab9446
d10 3GY 5.5/5.5 133, 143, 70 #858f46
d12 3G 5/5 79, 135, 102 #4f8766
d14 5BG 4.5/5 42, 123, 118 #2a7b76
d16 5B 4/5 36, 106, 125 #246a7d
d18 3PB 3.5/5.5 52, 89, 125 #34597d
d20 9PB 3.5/5.5 84, 82, 124 #54527c
d22 7P 3.5/5.5 108, 74, 113 #6c4a71
d24 6RP 4/6 139, 79, 101 #8b4f65
PCCS Munsell RGB10 RGB16
dk2 4R 2.5/6 105, 41, 52 #692934
dk4 10R 3/6 117, 54, 42 #75362a
dk6 8YR 3.5/6 121, 77, 28 #794d1c
dk8 5Y 4/5.5 116, 96, 31 #74601f
dk10 3GY 3.5/5 82, 91, 32 #525b20
dk12 3G 3/4.5 35, 82, 58 #23523a
dk14 5BG 2.5/4.5 0, 71, 70 #004746
dk16 5B 2.5/4.5 0, 69, 88 #004558
dk18 3PB 2/5 18, 52, 82 #123452
dk20 9PB 2/5 50, 45, 81 #322d51
dk22 7P 2/5 67, 40, 72 #432848
dk24 6RP 2.5/5.5 97, 45, 70 #612d46
PCCS Munsell RGB10 RGB16
p+2 4R 8/3.5 232, 194, 191 #e8c2bf
p+4 10R 8/3.5 235, 194, 181 #ebc2b5
p+6 8YR 8.5/3.5 244, 212, 176 #f4d4b0
p+8 5Y 9/3 242, 230, 184 #f2e6b8
p+10 3GY 8.5/3 216, 221, 173 #d8ddad
p+12 3G 8/3 174, 212, 185 #aed4b9
p+14 5BG 8/3 166, 212, 204 #a6d4cc
p+16 5B 8/3 173, 209, 218 #add1da
p+18 3PB 7.5/3 175, 192, 209 #afc0d1
p+20 9PB 7.5/3 187, 189, 208 #bbbdd0
p+22 7P 7.5/3 200, 185, 201 #c8b9c9
p+24 6RP 8/3 222, 196, 202 #dec4ca
PCCS Munsell RGB10 RGB16
p2 4R 8.5/2 231, 213, 212 #e7d5d4
p4 10R 8.5/2 233, 213, 207 #e9d5cf
p6 8YR 9/2 246, 227, 206 #f6e3ce
p8 5Y 9/2 239, 230, 198 #efe6c6
p10 3GY 9/2 230, 233, 198 #e6e9c6
p12 3G 8.5/2 196, 224, 203 #c4e0cb
p14 5BG 8.5/2 191, 224, 217 #bfe0d9
p16 5B 8.5/2 198, 221, 226 #c6dde2
p18 3PB 8/2 194, 204, 213 #c2ccd5
p20 9PB 8/2 201, 202, 213 #c9cad5
p22 7P 8/2 208, 200, 209 #d0c8d1
p24 6RP 8.5/2 228, 213, 217 #e4d5d9
PCCS Munsell RGB10 RGB16
ltg2 4R 7/2 192, 171, 170 #c0abaa
ltg4 10R 7/2 193, 171, 165 #c1aba5
ltg6 8YR 7.5/2 206, 187, 168 #cebba8
ltg8 5Y 7.5/2 198, 190, 161 #c6bea1
ltg10 3GY 7.5/2 189, 193, 162 #bdc1a2
ltg12 3G 7/2 157, 182, 165 #9db6a5
ltg14 5BG 7/2 152, 182, 177 #98b6b1
ltg16 5B 7/2 158, 180, 185 #9eb4b9
ltg18 3PB 6.5/2 155, 165, 175 #9ba5af
ltg20 9PB 6.5/2 162, 162, 175 #a2a2af
ltg22 7P 6.5/2 171, 160, 171 #aba0ab
ltg24 6RP 7/2 189, 172, 176 #bdacb0
PCCS Munsell RGB10 RGB16
g2 4R 4/2 116, 92, 92 #745c5c
g4 10R 4/2 117, 92, 87 #755c57
g6 8YR 4.5/2 128, 108, 92 #806c5c
g8 5Y 4.5/2 120, 111, 87 #786f57
g10 3GY 4.5/2 110, 114, 90 #6e725a
g12 3G 4/2 83, 102, 90 #53665a
g14 5BG 4/2 78, 103, 100 #4e6764
g16 5B 4/2 79, 101, 108 #4f656c
g18 3PB 3.5/2 76, 87, 101 #4c5765
g20 9PB 3.5/2 86, 85, 102 #565566
g22 7P 3.5/2 96, 82, 98 #605262
g24 6RP 4/2 114, 92, 99 #725c63
PCCS Munsell RGB10 RGB16
dkg2 4R 2/1.5 62, 45, 48 #3e2d30
dkg4 10R 2/1.5 63, 46, 44 #3f2e2c
dkg6 8YR 2.5/1.5 74, 60, 50 #4a3c32
dkg8 5Y 2.5/1.5 68, 62, 48 #443e30
dkg10 3GY 2.5/1.5 61, 64, 51 #3d4033
dkg12 3G 2/1.5 42, 52, 46 #2a342e
dkg14 5BG 2/1.5 39, 52, 52 #273434
dkg16 5B 2/1.5 39, 52, 57 #273439
dkg18 3PB 1.5/1.5 34, 41, 51 #222933
dkg20 9PB 1.5/1.5 41, 39, 52 #292734
dkg22 7P 1.5/1.5 48, 37, 49 #302531
dkg24 6RP 2/1.5 61, 46, 52 #3d2e34
PCCS Munsell RGB10 RGB16
Gy-9.5 N 9.5 241, 241, 241 #f1f1f1
Gy-8.5 N 8.5 214, 214, 214 #d6d6d6
Gy-7.5 N 7.5 187, 187, 187 #bbbbbb
Gy-6.5 N 6.5 161, 161, 161 #a1a1a1
Gy-5.5 N 5.5 135, 135, 135 #878787
Gy-4.5 N 4.5 109, 109, 109 #6d6d6d
Gy-3.5 N 3.5 84, 84, 84 #545454
Gy-2.5 N 2.5 60, 60, 60 #3c3c3c
Gy-1.5 N 1.5 39, 39, 39 #272727
posted on
2012-12-16 21:24  阅读(
...) 评论(
...) 收藏

转载于:https://www.cnblogs.com/youth0826/archive/2012/12/16/2820900.html

你可能感兴趣的文章
第二次团队冲刺第二天
查看>>
bzoj 2257 (JSOI 2009) 瓶子与燃料
查看>>
11)Java abstract class 和 interface
查看>>
使用xrdp或Xmanager 远程连接 CentOS6
查看>>
Linux误删恢复
查看>>
Unity调用Windows窗口句柄,选择文件和目录
查看>>
HashMap循环遍历方式
查看>>
React Native 入门 调试项目
查看>>
C# 通过 Quartz .NET 实现 schedule job 的处理
查看>>
关于java之socket输入流输出流可否放在不同的线程里进行处理
查看>>
目前为止用过的最好的Json互转工具类ConvertJson
查看>>
Day13
查看>>
tensorflow saver简介+Demo with linear-model
查看>>
Luogu_4103 [HEOI2014]大工程
查看>>
Oracle——SQL基础
查看>>
项目置顶随笔
查看>>
Redis的安装与使用
查看>>
P1970 花匠
查看>>
java语言与java技术
查看>>
NOIP2016提高A组五校联考2总结
查看>>